Place of Origin: | China |
Brand Name: | HEYUAN TEX |
Certification: | SGS |
Model Number: | S - XXXL |
Minimum Order Quantity: | 1000 sets |
---|---|
Price: | Negotiable |
Packaging Details: | 10 Sets Per Carton |
Delivery Time: | Around 60 working days after received your deposit or Negotiable |
Payment Terms: | L/C, D/P, T/T |
Supply Ability: | 15000 sets per month |
Style: | Man / Working Clothes | Material: | 65% Polyester 35% Cotton |
---|---|---|---|
Texture: | Twill | Fabric Weight: | 240 G/m2 / As Demand |
Color: | Grey / Dark Blue | Function: | Provide Strength, Pilling Resistance And A Quality Finish |
High Light: | industrial work clothes,industrial coverall uniforms,anti pill industrial work uniforms |
Work Uniform , Jacket & Bibpants Workwear , Contrast in two winning color ways
Function
The style has been created to meet the increasing demands of a new generation of working professionals. Taking inspiration from street and sport, the garments have a contemporary look and feel. By using robust fabrics and clever construction techniques. They aim to meet the multi-functional, cross requirements necessary in today's demanding workplace.
Jacket Specification
Details of Jacket |
Size | From S to 5XL European Size |
Zipper |
PVC zipper,Nylon Zipper,Brass Zipper
|
|
Color | grey/dark blue or as your demand | |
Gender | Men | |
5 pockets | ||
Fabric Choose |
65% Polyester 35% Cotton Twill Fabric |
|
Fabric Weight | 240g/m2 | |
Reinforced Part | ||
Market | Europe market,America Market | |
Workmanship | Stitching | Single stitching,double stitching and triple stitching |
Packaging | Nomal Polybag | 1 piece/nomal polybag |
Carton | 20 pcs/carton | |
MEAS | cm*cm*cm | |
Sample | We can provide you with samples.It will take about 10 working days as usual. |
More details - Feature
- the professional sewing and the aesthetic workmanship
- triple and double seams and many solid bolts which additionally strengthening places exposed to tearing
- 2 breast pocket with zipper closed.
- very well fiting and workmanship with brand embroidery
- possibility of the adjustment of the cuff by elastic stitching
- very storong fabric material
- Zip fastening of front placke
- very low shrinkage, even after the repeated washing
- stability of the colour
- sizes: M -XXXL
Dimension Table
UNIT:CM
Size | S | M | L | XL | XXL | XXL |
Chest 1/2 | 59 | 61 | 63 | 65 | 69 | |
Hem | 54 | 56 | 58 | 60 | 64 | |
Shouder Width | 49 | 51 | 53 | 55 | 59 | |
Neck Length | 47 | 47 | 47 | 49 | 51 | |
Sleeve Length | 64 | 65 | 66 | 67 | 69 | |
Armhole scye 1/2 | 30.5 | 31.5 | 32.5 | 33.5 | 35.5 | |
Center of back | 68 | 70 | 72 | 74 | 78 |
Bibpants Specification
Details of Bibpants |
Size | From 46 to 60 |
Zipper |
PVC zipper,Nylon Zipper,Brass Zipper
|
|
Color | grey+dark blue | |
Gender | Men | |
5 pockets | ||
Fabric Choose |
65% Polyester 35% Cotton Twill Fabric |
|
Fabric Weight | 240 g/m2 | |
Reinforced Part | On knees | |
Market | Europe market,America Market | |
Workmanship | Stitching | Single stitching,double stitching and triple stitching |
Packaging | Nomal Polybag | 1 piece/nomal polybag |
Carton | 20pcs/carton | |
MEAS | cm*cm*cm | |
Sample | We can provide you with samples.It will take about 10 working days as usual. |
More details - Feature
- the professional sewing and the aesthetic workmanship
- triple and double seams and many solid bolts which additionally strengthening places
exposed to tearing
- 5 pockets, and additional strengthened pocket for the folding rule
- strengthening on back pockets
- 2 sewn knee pockets letting for applying exchangeable knee-pads
- ribbing on rubber in the strip
- very low shrinkage, even after the repeated washing
- stability of the colour
- sizes: 46 - 60
Dimension Table
UNIT:CM
Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Waist | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | |
Hip width | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | |
Front rise | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | |
Back rise | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | |
Outseam | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | |
Leg circumference | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
leg opening | 22.5 | 23 | 23 | 23.5 | 23.5 | 24 |
24 |
24.5 |
Advantage
1.Material
65% poly 35% cotton 240gsm Twill is strong and durable, ideal for users who need extra endurance, maximum performance is guaranteed. With the most popular construction using in the market. this material is the best choice for worker, The rubbing resisting is purely the best, and it contain 35%cotton to keep it soft for skin. The printing level is standard national grade.
2. Available Size
According to different the market, we will adjust size of goods.
Contact Person: sales